Jaime was born on 02 FEB 1208 in Montpellier, Hérault, Languedoc-Roussillon, France , the son of Pedro de Aragón and Marie de Montpellier.
He died on 27 JUL 1276 in Alchezira, Valencia, España .
His wife was Yolande Árpád, who he married on 8 SEP 1235 in Barcelona, prov. Barcelona, Cataluña, España . Their five known children were Violante (1236-1300/01), Pedro (1239-1285), Constança (1239-1269), Isabelle (1247-1271) and Sancho (1250-1275).
Jaime I de Aragón |
Pedro de Aragón |
Alfonso II de Aragón |
| |||||
| ||||||||
Sancha de Castilla y de Polonia |
| |||||||
| ||||||||
Marie de Montpellier |
| | ||||||
| ||||||||
| | |||||||
|
Event | Date | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|
Birth | 2 FEB 1208 |
|
|||||
Death | 27 JUL 1276 |
|
Attribute | Date | Description | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|---|
Nobility Title | FROM 1213 TO 1276 | comte du Gévaudan et de Barcelone | ||||
Nobility Title | FROM 1213 TO 1276 | seigneur de Montpellier | ||||
Nobility Title | FROM 1213 TO 1276 | prince de Catalogne | ||||
Nobility Title | FROM 12 SEP 1213 TO 27 JUL 1276 | roi d'Aragón | ||||
Nobility Title | FROM 1230 TO 1276 | roi de Majorque et des Baléares | ||||
Nobility Title | FROM 1238 TO 1276 | roi de Valence |
Note 1
Note 2