Jean was born about 1230, the son of Pierre I de Grailly but his mother is unknown. The place is not known.
He died in 1303. The place is not known.
His wife was Clairemonde de la Mothe. They were married, but the date and place have not been found. Their only known child was Pierre I (c1260-c1290).
Jean III de Grailly |
Pierre I de Grailly |
Jean II de Grailly |
Jeannin de Grailly |
|||||
| ||||||||
| | |||||||
| ||||||||
| | | ||||||
| ||||||||
| | |||||||
|
Event | Date | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|
Birth | ABT 1230 |
|
|||
Death | 1303 |
|
Attribute | Date | Description | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|---|
Nobility Title | sire de Grilly | |||||
Nobility Title | FROM 1266 TO 1268 | sénéchal de Gascogne | ||||
Nobility Title | 1266 | vicomte de Bénauges | ||||
Nobility Title | FROM 1272 TO 1276 | sénéchal de Jérusalem | See Note 1 | |||
Nobility Title | FROM 1278 TO 1286/87 | sénéchal de Gascogne, d'Agenais, de Limousin, de Périgord, de Quercy, et de Saintonge | ||||
Nobility Title | seigneur de Gurzon (Gurson en Dordogne), de Flex (le Fleix en Dordogne), du Puy, de Châlus (de Puy Châlus en Dordogne), de Ville-la-Grand en Genevois et de Rolle sur le lac de Genève |
Note 1
approximately