William was born about 1823 in St Winnow (Sen Gwynnek), Lostwithiel, Cornwall, England , the son of unknown parents.
He died in BET 1881 AND 1891. The place is not known.
His wife was Kezia Lean, who he married in BET 1854 AND 1857. The place has not been found. Their three known children were Emma (c1857-?), John (c1861-?) and Albert (c1864-?).
Event | Date | Details | Source | Multimedia | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | ABT 1823 |
|
|||||||||||
Death | BET 1881 AND 1891 |
|
|||||||||||
Census | 1861 |
|
See Note 2 | ||||||||||
Census | 1871 |
|
See Note 3 | ||||||||||
Census | 1881 |
|
See Note 4 |
Attribute | Date | Description | Details | Source | Multimedia | Notes | ||
---|---|---|---|---|---|---|---|---|
Occupation | 1851 | journeyman carpenter |
|
|||||
Occupation | 1861 | victualer & Carpenter Master |
|
|||||
Occupation | 1871 | innkeeper |
|
Note 1
In 1851 UK census, son of Mary (Bartlett), dairy woman, age 61, born Duloe, Cornwall
Note 2
Piece: RG9/1534 Place: Bodmin - Cornwall
Enumeration District: 10d
Civil Parish: Lostwithiel Ecclesiastical Parish: -
Note 3
Piece: RG10/2247 Place: Lanlivery -Cornwall Enumeration District: 10
Note 4
Piece: RG11/2291 Place: Bodmin -Cornwall Enumeration District: 4
Civil Parish: Bodmin Ecclesiastical Parish: Bodmin