Pierre was born in 1191, the son of unknown parents. The place is not known.
He died on 06 JUL 1250. The place is not known.
His wife was Marguerite de Montaigu, who he married in ABT 1230. The place has not been found. Their only known child was Olivier I (c1231-1279).
Event | Date | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|
Birth | 1191 |
|
|||
Death | 6 JUL 1250 |
|
Attribute | Date | Description | Details | Source | Multimedia | Notes |
---|---|---|---|---|---|---|
Nobility Title | FROM 1213 TO 1237 | duc baillistre de Bretagne | ||||
Nobility Title | FROM 1219 TO 1235 | comte of Richmond | ||||
Nobility Title | FROM 21 OCT 1221 TO 1237 | duc de Bretagne | ||||
Nobility Title | BEF 1250 | seigneur de Machecoul | ||||
Nobility Title | seigneur de La Fère-en-Tardenois, de Pontarcy, de Brie-Comte-Robert, de Chilly et de Longjumeau | |||||
Nobility Title | seigneur de Gastillon-Niere | |||||
Nobility Title | comte de Dreux |
Note 1
Note 2
continued in Richards tree